Ector County ISD
Ector County · 46 campuses
Ector County ISD has 34,307 students in 46 campuses (2025).
State rating
2024
D
69
2025
D
69
2026
C
77
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for Ector County ISD (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 87.6% | 84.1% | 87.7% | 87.5% | 85.4% |
| College/career/military ready | 2024 | 93.1% | 83.1% | 93% | 95.7% | 91.6% |
| Algebra I proficiency | 2025 | 14.9% | 13.9% | 14.1% | 20.6% | 13.4% |
| Biology proficiency | 2025 | 49.8% | 33.7% | 48.5% | 60.7% | 45.1% |
| English II proficiency | 2025 | 38.3% | 22.6% | 36.6% | 53.5% | 32.4% |
| Grade 3 math | 2023 | 33.2% | 26.1% | 30.4% | 43.9% | 27.5% |
| Grade 4 math | 2023 | 39.6% | 38.5% | 37% | 53.7% | 34.8% |
| Grade 5 math | 2023 | 44.6% | 29.8% | 43.4% | 48.8% | 41.1% |
| Grade 6 math | 2023 | 35.4% | 20% | 34% | 45.3% | 29.5% |
| Grade 7 math | 2023 | 37.1% | 19.5% | 36.9% | 40.2% | 32.6% |
| Grade 8 math | 2023 | 28.9% | 14.5% | 28.3% | 37.2% | 28.2% |
| Grade 3 reading | 2023 | 38.3% | 39.3% | 35.4% | 48.8% | 32.7% |
| Grade 4 reading | 2023 | 35.9% | 35.9% | 33% | 52.2% | 29.3% |
| Grade 5 reading | 2023 | 43% | 27.7% | 40.3% | 54.2% | 37.9% |
| Grade 6 reading | 2023 | 42.6% | 43.3% | 40% | 56.9% | 37.1% |
| Grade 7 reading | 2023 | 41.1% | 32.9% | 40% | 46.2% | 35.2% |
| Grade 8 reading | 2023 | 47.6% | 38.5% | 46.4% | 57.2% | 42.1% |
| Advanced course completion | 2024 | 70% | 52.7% | 69.2% | 76.3% | 66.8% |
| Took an AP/IB course | 2024 | 35.3% | 32.3% | 34.5% | 40.2% | 30.8% |
| Took an AP/IB exam | 2024 | 24.3% | 21.5% | 23% | 31.1% | 18.8% |
| Passed an AP/IB exam | 2024 | 26.5% | 18.8% | 25% | 31.9% | 23.7% |
Campus by campus
Students enrolled in 2024-25 and the share in each group. Tap a column to sort.
| Alter Ed Center | 85 | 77.6% | 4.7% | 14.1% | 0% | 3.5% | 90.6% | 22.4% | 10.6% |
|---|---|---|---|---|---|---|---|---|---|
| Austin Montessori Magnet | 550 | 84.4% | 1.8% | 11.5% | 0.5% | 1.8% | 57.5% | 14.7% | 14.7% |
| Barbara Jordan Elementary | 807 | 75.3% | 3.7% | 18.1% | 0.7% | 2% | 66.7% | 28% | 13.6% |
| Blanton Elementary | 510 | 66.7% | 8.8% | 18.2% | 2.2% | 3.5% | 80.2% | 14.3% | 13.3% |
| Bonham Middle | 835 | 82.9% | 5.3% | 10.2% | 0.4% | 0.8% | 83.8% | 24.4% | 15.6% |
| Bowie Middle | 874 | 84.1% | 3% | 10.3% | 0.8% | 0.9% | 84.3% | 26.2% | 15.2% |
| Burnet Elementary | 325 | 72% | 5.5% | 16.9% | 1.2% | 1.8% | 84.9% | 5.2% | 12.6% |
| Cameron Dual Language Magnet | 644 | 99.1% | 0% | 0.8% | 0% | 0.2% | 75.6% | 59.9% | 12% |
| Carver Early Ee-Kg | 379 | 81.5% | 4.5% | 10.3% | 0.5% | 2.9% | 62.8% | 40.6% | 16.6% |
| Crockett Middle | 1,181 | 89.5% | 1.4% | 7.8% | 0.3% | 0.6% | 83.1% | 31.2% | 13.3% |
| Dowling Elementary | 712 | 90.2% | 2.1% | 5.1% | 0.3% | 1.7% | 87.9% | 59.3% | 16.6% |
| Ector Co Youth Center | 14 | 50% | 28.6% | 21.4% | 0% | 0% | 85.7% | 0% | 28.6% |
| Ector College Prep Success Academy | 1,272 | 93.8% | 0.6% | 5% | 0.2% | 0.3% | 85.3% | 42.5% | 10.1% |
| Edward K Downing Elementary | 834 | 94.1% | 0.1% | 4.6% | 0.1% | 0.4% | 88.7% | 51.2% | 14% |
| El Magnet at Blackshear | 715 | 86% | 8.5% | 3.4% | 0% | 1.8% | 92.2% | 39.4% | 12.3% |
| El Magnet at Hays | 511 | 75.9% | 5.5% | 14.3% | 1.4% | 2.9% | 59.9% | 31.5% | 5.1% |
| El Magnet at Milam Elementary | 583 | 91.3% | 0.7% | 7.2% | 0.2% | 0.3% | 62.3% | 30.4% | 9.6% |
| El Magnet at Reagan Elementary | 685 | 66.7% | 2.9% | 21.6% | 6.7% | 1.8% | 43.2% | 22.3% | 3.9% |
| El Magnet at Zavala | 726 | 93.1% | 2.9% | 3.2% | 0% | 0.6% | 89.8% | 40.5% | 12% |
| G E 'Buddy' West Elementary | 780 | 87.2% | 0.5% | 10.5% | 0.3% | 1.3% | 90.1% | 42.2% | 15.8% |
| Gale Pond Alamo Elementary | 352 | 76.7% | 3.4% | 15.3% | 1.1% | 3.1% | 66.2% | 5.4% | 20.2% |
| George H W Bush New Tech Odessa | 414 | 78.3% | 1.9% | 15.9% | 1.7% | 1.9% | 50% | 10.4% | 1.9% |
| Goliad Elementary | 565 | 78.8% | 3.4% | 14.5% | 0.2% | 2.3% | 89.6% | 37% | 15% |
| Gonzales Elementary | 424 | 72.6% | 4.2% | 19.3% | 0.7% | 3.1% | 80.4% | 5.2% | 14.9% |
| Ireland Elementary | 431 | 67.5% | 3.2% | 24.1% | 0.5% | 3.2% | 73.1% | 3.7% | 14.8% |
| L B Johnson Elementary | 475 | 73.9% | 4.4% | 17.9% | 1.9% | 1.9% | 77.9% | 14.1% | 14.3% |
| Lamar Early Ee-Kg | 327 | 86.5% | 3.1% | 8.9% | 0.3% | 1.2% | 73.7% | 45.3% | 18.7% |
| Lauro Cavazos Elementary | 614 | 92.5% | 0.5% | 6.2% | 0% | 0.8% | 86.8% | 47.9% | 7.7% |
| Lee Buice Elementary | 844 | 66.7% | 5.3% | 23.1% | 0.9% | 2.8% | 64.1% | 10% | 18.8% |
| Murry Fly Elementary | 1,091 | 93.6% | 0.1% | 5.5% | 0% | 0.7% | 86.2% | 57.8% | 8.2% |
| Nimitz Middle | 1,310 | 73.5% | 6% | 17.1% | 1.8% | 1.4% | 67.6% | 18.7% | 10.1% |
| Noel Elementary | 501 | 88.8% | 1% | 7.8% | 0.2% | 1.8% | 87.2% | 42.1% | 15.6% |
| Odessa Career and Technical Early College High School | 418 | 84.2% | 3.3% | 11% | 0% | 1.2% | 66.3% | 24.2% | 2.4% |
| Odessa Collegiate Academy Early College High School | 476 | 72.9% | 2.7% | 18.7% | 4% | 1.3% | 50.2% | 9% | 1.5% |
| Odessa High School | 3,805 | 89.7% | 2% | 7.1% | 0.5% | 0.4% | 81.9% | 31.1% | 10% |
| Pease Elementary | 621 | 87.3% | 1.1% | 10.3% | 0% | 0.8% | 83.7% | 37.8% | 11.3% |
| Permian High School | 4,131 | 72.4% | 6% | 17.9% | 1% | 2% | 68.3% | 18.4% | 9.4% |
| Ross Elementary | 512 | 67.2% | 5.7% | 19.9% | 2.7% | 4.1% | 77% | 6.3% | 20.3% |
| Sam Houston Elementary | 450 | 86.7% | 2.4% | 7.8% | 0% | 1.6% | 89.3% | 47.1% | 9.3% |
| San Jacinto Elementary | 656 | 81.4% | 5.9% | 8.8% | 0.8% | 2.6% | 86.6% | 22.6% | 17.5% |
| The Odessa Y Learning Center | 209 | 83.3% | 6.7% | 9.1% | 0.5% | 0.5% | 64.6% | 41.6% | 3.3% |
| The STEM Academy | 755 | 58% | 2% | 34.7% | 1.7% | 2.8% | 40.1% | 6.2% | 9.5% |
| Wilson & Young Medal of Honor Middle | 1,227 | 74.7% | 3.8% | 16.5% | 1% | 2.9% | 69.7% | 16.9% | 12.3% |
– means TEA masked the number (a small group) or does not report it for that campus. Source: TEA TAPR 2024-25.
Campus ratings
- –Alter Ed CenterK-12 · 85 students
- BAustin Montessori MagnetElementary · 550 students84
- CBarbara Jordan ElementaryElementary · 807 students75
- BBlanton ElementaryElementary · 510 students82
- DBonham MiddleMiddle · 835 students68
- BBowie MiddleMiddle · 874 students82
- –Burleson ElementaryElementary · 381 students
- DBurnet ElementaryElementary · 325 students64
- CCameron Dual Language MagnetElementary · 644 students76
- BCarver Early Ee-KgElementary · 379 students86
- DCrockett MiddleMiddle · 1.2K students66
- FDowling ElementaryElementary · 712 students56
- –Ector Co Youth CenterHigh · 14 students
- CEctor College Prep Success AcademyMiddle · 1.3K students71
- CEdward K Downing ElementaryElementary · 834 students77
- FEl Magnet at BlackshearElementary · 715 students57
- BEl Magnet at HaysElementary · 511 students86
- CEl Magnet at Milam ElementaryElementary · 583 students76
- AEl Magnet at Reagan ElementaryElementary · 685 students95
- –El Magnet at TravisElementary · 292 students
- DEl Magnet at ZavalaElementary · 726 students69
- DG E 'Buddy' West ElementaryElementary · 780 students69
- CGale Pond Alamo ElementaryElementary · 352 students73
- AGeorge H W Bush New Tech OdessaHigh · 414 students97
- CGoliad ElementaryElementary · 565 students71
- BGonzales ElementaryElementary · 424 students87
- DIreland ElementaryElementary · 431 students67
- CL B Johnson ElementaryElementary · 475 students72
- ALamar Early Ee-KgElementary · 327 students95
- DLauro Cavazos ElementaryElementary · 614 students62
- DLee Buice ElementaryElementary · 844 students69
- BMurry Fly ElementaryElementary · 1.1K students81
- CNimitz MiddleMiddle · 1.3K students77
- DNoel ElementaryElementary · 501 students69
- AOdessa Career and Technical Early College High SchoolHigh · 418 students95
- AOdessa Collegiate Academy Early College High SchoolHigh · 476 students98
- COdessa High SchoolHigh · 3.8K students79
- CPease ElementaryElementary · 621 students70
- BPermian High SchoolHigh · 4.1K students81
- –Reg Day School for DeafElementary · 4 students
- BRoss ElementaryElementary · 512 students82
- CSam Houston ElementaryElementary · 450 students76
- CSan Jacinto ElementaryElementary · 656 students76
- AThe Odessa Y Learning CenterElementary · 209 students95
- AThe STEM AcademyK-12 · 755 students90
- BWilson & Young Medal of Honor MiddleMiddle · 1.2K students86
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).