Fairfield ISD
Freestone County · 4 campuses
Fairfield ISD has 1,593 students in 4 campuses (2025).
State rating
2024
B
80
2025
C
77
2026
C
79
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for Fairfield ISD (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 94.6% | 100% | 90% | 94.9% | 90.3% |
| College/career/military ready | 2024 | 97.2% | 100% | 96.4% | 96.5% | 96.4% |
| Algebra I proficiency | 2025 | 46.5% | – | 54.8% | 45.3% | 34.6% |
| Biology proficiency | 2025 | 57.4% | 18.8% | 54.3% | 64.5% | 38.3% |
| English II proficiency | 2025 | 59.4% | 39.1% | 60% | 67.9% | 48.6% |
| Grade 3 math | 2023 | 33.9% | 18.8% | 32.4% | 37.9% | 27.1% |
| Grade 4 math | 2023 | 49.6% | 25% | 45.5% | 54.8% | 38.7% |
| Grade 5 math | 2023 | 56.7% | 44.4% | 51.6% | 61.3% | 53.9% |
| Grade 6 math | 2023 | 40.6% | 5.6% | 31.9% | 51.5% | 28.6% |
| Grade 7 math | 2023 | 37.5% | 8.3% | 32.3% | 41.2% | 23.4% |
| Grade 8 math | 2023 | 46.7% | 38.9% | 48.6% | 46.3% | 42% |
| Grade 3 reading | 2023 | 45.8% | 37.5% | 37.8% | 53.4% | 36.5% |
| Grade 4 reading | 2023 | 48.7% | 31.3% | 48.5% | 48.4% | 46.7% |
| Grade 5 reading | 2023 | 53.3% | 50% | 51.6% | 56.5% | 48.7% |
| Grade 6 reading | 2023 | 54.5% | 33.3% | 51.1% | 60.3% | 47.3% |
| Grade 7 reading | 2023 | 55% | 41.7% | 48.4% | 55.9% | 46.9% |
| Grade 8 reading | 2023 | 54.2% | 35% | 58.1% | 60% | 42.9% |
| Advanced course completion | 2024 | 62.4% | 51.7% | 50.8% | 70% | 51.8% |
| Took an AP/IB course | 2024 | 28.7% | 18.8% | 21.4% | 33.3% | 10.7% |
| Took an AP/IB exam | 2024 | 16.3% | 3.2% | 10% | 21.1% | 8.9% |
| Passed an AP/IB exam | 2024 | 35.9% | – | 16.7% | 39.3% | 18.2% |
Campus by campus
Students enrolled in 2024-25 and the share in each group. Tap a column to sort.
| Fairfield Elementary | 344 | 29.7% | 13.1% | 48.5% | 1.2% | 7% | 70.1% | 11% | 7.6% |
|---|---|---|---|---|---|---|---|---|---|
| Fairfield High School | 495 | 26.5% | 12.9% | 54.3% | 1.6% | 4.4% | 41% | 4.8% | 12.1% |
| Fairfield Intermediate | 348 | 31% | 13.2% | 50.6% | 0.6% | 4.3% | 61.2% | 12.6% | 14.7% |
| Fairfield Junior High | 406 | 28.6% | 12.8% | 51.2% | 0.5% | 6.9% | 49.5% | 6.2% | 15.3% |
– means TEA masked the number (a small group) or does not report it for that campus. Source: TEA TAPR 2024-25.
Campus ratings
- DFairfield ElementaryElementary · 344 students68
- AFairfield High SchoolHigh · 495 students90
- DFairfield IntermediateElementary · 348 students68
- BFairfield Junior HighMiddle · 406 students80
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).