KIPP Inc Charter
Harris County · 29 campuses
KIPP Inc Charter has 14,542 students in 29 campuses (2018).
State rating
TEA has no A-F rating on file for this district.
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for KIPP Inc Charter (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2017 | 97% | 96.2% | 97% | – | 97.1% |
| College/career/military ready | 2017 | 55.9% | 30.5% | 68.8% | – | – |
| Algebra I proficiency | 2018 | 35% | 29.3% | 44.2% | – | 37% |
| Biology proficiency | 2018 | 67.9% | 68.7% | 70.2% | – | 68.9% |
| English II proficiency | 2018 | 54.1% | – | – | – | 62.3% |
| Grade 3 math | 2018 | 53.7% | 57.3% | 59.2% | – | 52.6% |
| Grade 4 math | 2018 | 58% | 45.9% | 62.2% | – | 56.8% |
| Grade 5 math | 2018 | 54.7% | 45.2% | 63.2% | – | 54.8% |
| Grade 6 math | 2018 | 41.3% | 69.8% | 42.5% | – | 43.2% |
| Grade 7 math | 2018 | 49.8% | 49.6% | 51.7% | – | 48.3% |
| Grade 3 reading | 2018 | 45.9% | 55.4% | 48.6% | – | 44.8% |
| Grade 4 reading | 2018 | 51.2% | 45.8% | 53.8% | – | 50.1% |
| Grade 5 reading | 2018 | 50.6% | 54.8% | 54.6% | – | 50% |
| Grade 6 reading | 2018 | 37.6% | 43.8% | 34.9% | – | 37.1% |
| Grade 7 reading | 2018 | 52% | 52% | 53.1% | – | 49.7% |
| Grade 8 reading | 2018 | 53% | 52.2% | 54.6% | – | 51.6% |
| Advanced course completion | 2017 | 73.2% | 71% | 73.9% | – | – |
| Took an AP/IB course | 2017 | 78.1% | 55.2% | 89.7% | – | – |
| Took an AP/IB exam | 2017 | 54.4% | 37.8% | 62.3% | – | – |
| Passed an AP/IB exam | 2017 | 29.5% | 19.4% | 29.6% | – | – |
Campus ratings
- –KIPP 3D AcademyMiddle · 440 students
- –KIPP Academy MiddleMiddle · 420 students
- –KIPP Academy West MiddleMiddle · 324 students
- –KIPP Climb AcademyElementary · 237 students
- –KIPP Connect MiddleMiddle · 433 students
- –KIPP Connect PrimaryElementary · 843 students
- –KIPP Dream PrepElementary · 864 students
- –KIPP Explore AcademyElementary · 860 students
- –KIPP Generations CollegiateHigh · 597 students
- –KIPP Houston High SchoolHigh · 715 students
- –KIPP Intrepid Preparatory SchoolMiddle · 408 students
- –KIPP Legacy Preparatory SchoolElementary · 964 students
- –KIPP Liberation College PrepMiddle · 426 students
- –KIPP Nexus MiddleElementary · 107 students
- –KIPP Nexus PrimaryElementary · 90 students
- –KIPP North Forest Lower Girls SchoElementary · 74 students
- –KIPP North Forest Lower SchoolElementary · 71 students
- –KIPP Northeast College PreparatoryHigh · 545 students
- –KIPP Peace ElementaryElementary · 715 students
- –KIPP Polaris Academy for BoysMiddle · 328 students
- –KIPP Prime College PreparatoryMiddle · 222 students
- –KIPP Sharp College PrepElementary · 898 students
- –KIPP Sharpstown College PreparatorMiddle · 429 students
- –KIPP Shine PrepElementary · 857 students
- –KIPP Spirit College PrepMiddle · 441 students
- –KIPP Sunnyside High SchoolHigh · 550 students
- –KIPP Unity PrimaryElementary · 499 students
- –KIPP Voyage Academy for GirlsMiddle · 324 students
- –KIPP Zenith AcademyElementary · 861 students
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).