North Hopkins ISD
Hopkins County · 2 campuses
North Hopkins ISD has 494 students in 2 campuses (2025).
State rating
2024
B
86
2025
B
85
2026
B
86
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for North Hopkins ISD (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 100% | – | – | 100% | 100% |
| College/career/military ready | 2024 | 83.3% | – | – | 83.3% | 76% |
| Algebra I proficiency | 2025 | 24.4% | – | – | 21.2% | 25% |
| Biology proficiency | 2025 | 59% | – | – | 55.2% | 55% |
| English II proficiency | 2025 | 68.9% | – | – | 70% | 64% |
| Grade 3 math | 2023 | 65.6% | – | – | 64% | 61.1% |
| Grade 4 math | 2023 | 65.7% | – | – | 67.9% | 72.2% |
| Grade 5 math | 2023 | 70.3% | – | – | 65.5% | 69.6% |
| Grade 6 math | 2023 | 59.5% | – | – | 57.1% | 56% |
| Grade 7 math | 2023 | 34.9% | – | 50% | 29% | 37.5% |
| Grade 8 math | 2023 | 57.1% | – | – | 60.7% | 54.5% |
| Grade 3 reading | 2023 | 50% | – | – | 52% | 50% |
| Grade 4 reading | 2023 | 52.8% | – | – | 62.1% | 50% |
| Grade 5 reading | 2023 | 63.9% | – | – | 64.3% | 50% |
| Grade 6 reading | 2023 | 61.9% | – | – | 60.7% | 60% |
| Grade 7 reading | 2023 | 48.8% | – | 60% | 44.8% | 50% |
| Grade 8 reading | 2023 | 69% | – | – | 67.9% | 68.2% |
| Advanced course completion | 2024 | 100% | – | – | 100% | 100% |
| Took an AP/IB course | 2024 | 0% | – | – | 0% | 0% |
| Took an AP/IB exam | 2024 | 0% | – | – | 0% | 0% |
| Passed an AP/IB exam | 2019 | 80% | – | – | 80% | – |
Campus by campus
Students enrolled in 2024-25 and the share in each group. Tap a column to sort.
| North Hopkins Elementary | 263 | 28.9% | 0.4% | 69.2% | 0% | 1.5% | 51.7% | 14.1% | 11.8% |
|---|---|---|---|---|---|---|---|---|---|
| North Hopkins High School | 231 | 24.7% | 0% | 70.1% | 0% | 4.8% | 47.2% | 14.3% | 15.6% |
– means TEA masked the number (a small group) or does not report it for that campus. Source: TEA TAPR 2024-25.
Campus ratings
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).