Sterling City ISD
Sterling County · 7 campuses
Sterling City ISD has 497 students in 7 campuses (2025).
State rating
2024
A
93
2025
A
92
2026
A
94
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for Sterling City ISD (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Grade 3 math | 2023 | 60.9% | – | 58.3% | 63.6% | 53.8% |
| Grade 4 math | 2023 | 52.9% | – | 44.4% | 62.5% | 55.6% |
| Grade 5 math | 2023 | 38.5% | – | 16.7% | 57.1% | 14.3% |
| Grade 6 math | 2023 | 29.4% | – | – | 33.3% | 22.2% |
| Grade 7 math | 2023 | 56% | – | 33.3% | 68.8% | 28.6% |
| Grade 8 math | 2023 | 65.8% | – | 55% | 77.8% | 55.6% |
| Grade 3 reading | 2023 | 65.2% | – | 58.3% | 72.7% | 53.8% |
| Grade 4 reading | 2023 | 35.3% | – | 22.2% | 50% | 33.3% |
| Grade 5 reading | 2023 | 61.5% | – | 50% | 71.4% | 42.9% |
| Grade 6 reading | 2023 | 58.8% | – | – | 55.6% | 66.7% |
| Grade 7 reading | 2023 | 40% | – | 22.2% | 50% | 0% |
| Grade 8 reading | 2023 | 60.5% | – | 45% | 77.8% | 55.6% |
Campus by campus
Students enrolled in 2024-25 and the share in each group. Tap a column to sort.
| Fairview Accelerated | 2 | 50% | 0% | 0% | 0% | 50% | 50% | 50% | 0% |
|---|---|---|---|---|---|---|---|---|---|
| Fairview DAEP | 2 | 0% | 0% | 100% | 0% | 0% | 50% | 0% | 0% |
| Fairview Special Programs | 4 | 25% | 0% | 75% | 0% | 0% | 75% | 0% | 100% |
| Sterling City School | 335 | 48.1% | 0.9% | 49.9% | 0.3% | 0.6% | 45.7% | 13.1% | 19.4% |
| Wall Special Programs | 12 | 50% | 8.3% | 33.3% | 0% | 8.3% | 25% | 25% | 100% |
– means TEA masked the number (a small group) or does not report it for that campus. Source: TEA TAPR 2024-25.
Campus ratings
- –Fairview AcceleratedHigh · 2 students
- –Fairview DAEPHigh · 2 students
- –Fairview Special ProgramsHigh · 4 students
- –Sterling City ElementaryElementary · 141 students
- ASterling City SchoolK-12 · 335 students94
- –Sterling City/Veribest Special ProgramsElementary · 1 students
- AWall Special ProgramsElementary · 12 students94
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).