Water Valley ISD
Tom Green County · 8 campuses
Water Valley ISD has 490 students in 8 campuses (2025).
State rating
2024
C
79
2025
B
80
2026
A
92
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for Water Valley ISD (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Grade 3 math | 2023 | 45% | – | – | 50% | 27.3% |
| Grade 4 math | 2023 | 50% | – | – | – | – |
| Grade 5 math | 2023 | 62.1% | – | – | 61.9% | 56.3% |
| Grade 6 math | 2023 | 55% | – | – | 63.6% | 46.2% |
| Grade 7 math | 2023 | 62.5% | – | – | 85.7% | 27.3% |
| Grade 8 math | 2023 | 32.1% | – | 30% | 31.3% | 22.2% |
| Grade 3 reading | 2023 | 30% | – | – | 31.3% | 0% |
| Grade 4 reading | 2023 | 64.3% | – | – | – | – |
| Grade 5 reading | 2023 | 65.5% | – | – | 66.7% | 75% |
| Grade 6 reading | 2023 | 65% | – | – | 63.6% | 69.2% |
| Grade 7 reading | 2023 | 54.2% | – | – | 78.6% | 27.3% |
| Grade 8 reading | 2023 | 46.4% | – | 40% | 43.8% | 55.6% |
Campus by campus
Students enrolled in 2024-25 and the share in each group. Tap a column to sort.
| Fairview Special Programs | 1 | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 100% |
|---|---|---|---|---|---|---|---|---|---|
| San Angelo State School | 6 | 16.7% | 50% | 33.3% | 0% | 0% | 0% | 0% | 100% |
| Wall Special Ee | 2 | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 100% |
| Wall Special Programs | 4 | 25% | 0% | 25% | 0% | 50% | 100% | 25% | 100% |
| Water Valley School | 295 | 27.8% | 1.4% | 66.1% | 0% | 4.7% | 42% | 2.7% | 23.4% |
– means TEA masked the number (a small group) or does not report it for that campus. Source: TEA TAPR 2024-25.
Campus ratings
- –Fairview AepHigh · 1 students
- –Fairview DAEPHigh · 1 students
- –Fairview Special ProgramsHigh · 1 students
- –San Angelo State SchoolHigh · 6 students
- –Wall Special EeElementary · 2 students
- –Wall Special ProgramsElementary · 4 students
- –Water Valley ElementaryElementary · 180 students
- AWater Valley SchoolK-12 · 295 students92
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).