Edgewood ISD
Van Zandt County · 4 campuses
Edgewood ISD has 1,021 students in 4 campuses (2025).
State rating
2024
B
81
2025
B
80
2026
B
81
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for Edgewood ISD (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 100% | – | 100% | 100% | 100% |
| College/career/military ready | 2024 | 95.7% | – | 100% | 96.3% | 91.9% |
| Algebra I proficiency | 2025 | 18.4% | – | 17.6% | 18.9% | 10.8% |
| Biology proficiency | 2025 | 65.1% | – | 47.1% | 73.3% | 51.5% |
| English II proficiency | 2025 | 75% | – | 58.3% | 76% | 58.6% |
| Grade 3 math | 2023 | 53.2% | – | 50% | 52.7% | 43.9% |
| Grade 4 math | 2023 | 23.6% | – | 28.6% | 23.1% | 19.5% |
| Grade 5 math | 2023 | 46.3% | – | 16.7% | 53.1% | 32.1% |
| Grade 6 math | 2023 | 34.6% | – | 30.8% | 35.1% | 29.7% |
| Grade 7 math | 2023 | 45.8% | – | 50% | 44.4% | 45.5% |
| Grade 8 math | 2023 | 41.7% | – | 30% | 41.8% | 21.9% |
| Grade 3 reading | 2023 | 57.9% | – | 62.5% | 57.4% | 47.5% |
| Grade 4 reading | 2023 | 40.8% | – | 35.7% | 43.1% | 35% |
| Grade 5 reading | 2023 | 64.6% | – | 50% | 70.2% | 50% |
| Grade 6 reading | 2023 | 53.8% | – | 38.5% | 52.6% | 40.5% |
| Grade 7 reading | 2023 | 68% | – | 60% | 70.2% | 52.8% |
| Grade 8 reading | 2023 | 67.2% | – | 66.7% | 68.6% | 54.8% |
| Advanced course completion | 2024 | 90.5% | 75% | 85% | 92.1% | 86.2% |
| Took an AP/IB course | 2024 | 12.8% | – | 28.6% | 12.5% | 8.1% |
| Took an AP/IB exam | 2024 | 9.3% | 0% | 10% | 10.3% | 7.2% |
| Passed an AP/IB exam | 2024 | 50% | – | – | – | 80% |
Campus by campus
Students enrolled in 2024-25 and the share in each group. Tap a column to sort.
| Edgewood Elementary | 242 | 19.4% | 1.7% | 76% | 0.8% | 1.7% | 64.9% | 5% | 17.4% |
|---|---|---|---|---|---|---|---|---|---|
| Edgewood High School | 281 | 16% | 3.9% | 76.5% | 0% | 3.6% | 39.9% | 2.8% | 15.7% |
| Edgewood Intermediate | 257 | 18.3% | 3.1% | 75.9% | 0.4% | 1.9% | 51.8% | 4.7% | 23% |
| Edgewood Middle | 241 | 13.3% | 2.1% | 80.9% | 0% | 3.7% | 40.7% | 4.6% | 21.2% |
– means TEA masked the number (a small group) or does not report it for that campus. Source: TEA TAPR 2024-25.
Campus ratings
- CEdgewood ElementaryElementary · 242 students78
- BEdgewood High SchoolHigh · 281 students88
- CEdgewood IntermediateElementary · 257 students78
- CEdgewood MiddleMiddle · 241 students78
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).