Denver City ISD
Yoakum County · 4 campuses
Denver City ISD has 1,467 students in 4 campuses (2025).
State rating
2024
C
78
2025
C
79
2026
B
80
Scaled score out of 100. 2026 ratings can change on appeal.
TEA's full 2024-25 report for Denver City ISD (PDF)TEA measures, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 100% | – | 100% | – | 100% |
| College/career/military ready | 2024 | 99.1% | – | 98.9% | – | 100% |
| Algebra I proficiency | 2025 | 23.2% | – | 19.7% | 50% | 21.9% |
| Biology proficiency | 2025 | 53.8% | – | 51.3% | 84.6% | 45.3% |
| English II proficiency | 2025 | 43.4% | – | 38.5% | 86.7% | 38.4% |
| Grade 3 math | 2023 | 32% | – | 31.8% | 33.3% | 32.4% |
| Grade 4 math | 2023 | 27% | – | 23.7% | – | 22.1% |
| Grade 5 math | 2023 | 35.4% | – | 34.1% | – | 29.6% |
| Grade 6 math | 2023 | 32.1% | – | 31.9% | 23.5% | 24.3% |
| Grade 7 math | 2023 | 31.1% | – | 25.7% | 64.3% | 29% |
| Grade 8 math | 2023 | 35.2% | – | 31.5% | 66.7% | 29% |
| Grade 3 reading | 2023 | 52.6% | – | 51.8% | 58.3% | 52.7% |
| Grade 4 reading | 2023 | 35.1% | – | 28% | – | 26% |
| Grade 5 reading | 2023 | 49.5% | – | 48.4% | – | 46.9% |
| Grade 6 reading | 2023 | 37.5% | – | 37.4% | 29.4% | 35.1% |
| Grade 7 reading | 2023 | 31.9% | – | 26.7% | 71.4% | 26.9% |
| Grade 8 reading | 2023 | 43.2% | – | 40.7% | 66.7% | 38.7% |
| Advanced course completion | 2024 | 80.2% | – | 78.2% | 88.9% | 75.4% |
| Took an AP/IB course | 2024 | 0% | – | 0% | – | 0% |
| Took an AP/IB exam | 2024 | 0% | – | 0% | 0% | 0% |
| Passed an AP/IB exam | 2016 | 0% | – | – | – | – |
Campus by campus
Students enrolled in 2024-25 and the share in each group. Tap a column to sort.
| Denver City High School | 511 | 85.1% | 1.2% | 11.9% | 0.8% | 1% | 52.1% | 20.4% | 10.2% |
|---|---|---|---|---|---|---|---|---|---|
| Dodson Primary | 328 | 83.8% | 0.9% | 13.7% | 0.3% | 1.2% | 69.2% | 33.2% | 14.6% |
| Kelley Elementary | 309 | 84.1% | 1% | 12.3% | 1.6% | 1% | 64.1% | 25.6% | 13.9% |
| William G Gravitt Junior High | 319 | 86.5% | 0.3% | 11.6% | 0.3% | 1.3% | 58.6% | 26.3% | 11.9% |
– means TEA masked the number (a small group) or does not report it for that campus. Source: TEA TAPR 2024-25.
Campus ratings
- BDenver City High SchoolHigh · 511 students86
- DDodson PrimaryElementary · 328 students69
- DKelley ElementaryElementary · 309 students69
- BWilliam G Gravitt Junior HighMiddle · 319 students80
Data: Texas Education Agency (A-F ratings 2024-2026, TAPR).