DeWitt County
17 campuses · rates combine every regular (non-alternative) high school in the county
At a glance vs. Texas
Black students here beat the Texas rate most on “Enrolled in a Texas college” (+7.4 pts) and beat it on every headline measure.
Graduation rate
Share of the class that graduated high school within 4 years.
College/career/military ready
Met Texas' readiness checklist: a qualifying test score, college credit, a career certificate, or military enlistment.
Exists from the class of 2017. A checklist, not a test. See Methods.
Enrolled in a Texas college
Enrolled in a Texas college or university the fall after graduating.
Texas colleges only: misses out-of-state, military, and trade paths. Runs through the class of 2022.
Took the SAT or ACT
Share of graduates who took a college entrance exam.
Can top 100% where juniors test (the denominator is graduates).
College-ready test score
Scored at or above the college-ready benchmark on the SAT or ACT.
The benchmark was redefined between 2017 and 2018, and COVID broke the series between 2020 and 2021. Compare within eras, not across the dashed lines.
Algebra I proficiency
Met grade level on the Algebra I STAAR, the state test nearly every student takes.
Advanced course completion
Completed at least one advanced or dual-credit course (grades 11-12).
Took an AP/IB exam
Took at least one AP or IB exam.
Every measure, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 97.3% | 100% | 95.8% | 100% | 96.9% |
| College/career/military ready | 2024 | 84.4% | 66.7% | 80.2% | 91.4% | 76.6% |
| Algebra I proficiency | 2025 | 43.1% | – | 39.1% | 48.3% | 32% |
| Biology proficiency | 2025 | 56.6% | 38.9% | 47.6% | 68.5% | 40.3% |
| English II proficiency | 2025 | 57.5% | – | 50.8% | 75.4% | 43.1% |
| Grade 3 math | 2023 | 37.7% | 50% | 31.3% | 45.9% | 30.9% |
| Grade 4 math | 2023 | 56.9% | 25% | 55.3% | 62% | 46.5% |
| Grade 5 math | 2023 | 53.7% | – | 51% | 58.3% | 47.2% |
| Grade 6 math | 2023 | 33.5% | 30.8% | 26.2% | 44.6% | 22.2% |
| Grade 7 math | 2023 | 39.2% | 27.3% | 27.9% | 50% | 28.2% |
| Grade 8 math | 2023 | 60.2% | – | 60.4% | 62.9% | 57.1% |
| Grade 3 reading | 2023 | 37.1% | 40% | 32.5% | 35.1% | 28.4% |
| Grade 4 reading | 2023 | 53.1% | 25% | 53.7% | 55.9% | 41.6% |
| Grade 5 reading | 2023 | 51.7% | – | 45.2% | 62.4% | 42.5% |
| Grade 6 reading | 2023 | 52.6% | 76.9% | 42.9% | 61.4% | 44.9% |
| Grade 7 reading | 2023 | 53.2% | 54.5% | 38.9% | 66.1% | 41.7% |
| Grade 8 reading | 2023 | 58.7% | – | 51.7% | 71.2% | 47.8% |
| Advanced course completion | 2024 | 69.8% | 57.5% | 66.4% | 76.6% | 63.5% |
| Took an AP/IB course | 2024 | 30% | 0% | 20.9% | 53.4% | 10.6% |
| Took an AP/IB exam | 2024 | 12.7% | 5.1% | 7.7% | 20.5% | 5.6% |
| Passed an AP/IB exam | 2024 | 29.3% | – | – | 28.2% | 27.8% |
Schools
- High646Cuero H SCuero Isd
- Elementary480Hunt ElCuero Isd
- High476Yoakum H SYoakum Isd
- Middle438Cuero J HCuero Isd
- Elementary413Hunt ElCuero Isd
- Elementary307J C French ElCuero Isd
- Elementary292Yoakum IntYoakum Isd
- Elementary277Yorktown ElYorktown Isd
- Middle273Yoakum J HYoakum Isd
- Elementary226Yoakum PriYoakum Isd
- Elementary179Yoakum AnnexYoakum Isd
- Elementary174Meyersville ElMeyersville Isd
- High171Yorktown H SYorktown Isd
- Middle125Yorktown J HYorktown Isd
- K-12113Nordheim SchoolNordheim Isd
- Elementary85Westhoff ElWesthoff Isd
- MiddleG O A L S ProgramYoakum Isd