Hockley County
20 campuses · rates combine every regular (non-alternative) high school in the county
Not enough Black students in Hockley County's high schools for reliable headline rates. Charts below show whatever the state published.
Graduation rate
Share of the class that graduated high school within 4 years.
College/career/military ready
Met Texas' readiness checklist: a qualifying test score, college credit, a career certificate, or military enlistment.
Exists from the class of 2017. A checklist, not a test. See Methods.
Enrolled in a Texas college
Enrolled in a Texas college or university the fall after graduating.
Texas colleges only: misses out-of-state, military, and trade paths. Runs through the class of 2022.
Took the SAT or ACT
Share of graduates who took a college entrance exam.
Can top 100% where juniors test (the denominator is graduates).
College-ready test score
Scored at or above the college-ready benchmark on the SAT or ACT.
The benchmark was redefined between 2017 and 2018, and COVID broke the series between 2020 and 2021. Compare within eras, not across the dashed lines.
Algebra I proficiency
Met grade level on the Algebra I STAAR, the state test nearly every student takes.
Advanced course completion
Completed at least one advanced or dual-credit course (grades 11-12).
Took an AP/IB exam
Took at least one AP or IB exam.
Every measure, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 97.8% | – | 99.2% | 92.1% | 97% |
| College/career/military ready | 2024 | 93.5% | – | 92.9% | 94.7% | 93.2% |
| Algebra I proficiency | 2025 | 49.6% | 28.6% | 48% | 46.7% | 43.1% |
| Biology proficiency | 2025 | 67.5% | – | 63.6% | 81.6% | 62.1% |
| English II proficiency | 2025 | 56.4% | – | 50.9% | 67.6% | 50.3% |
| Grade 3 math | 2023 | 54% | – | 44.1% | 69.7% | 45.4% |
| Grade 4 math | 2023 | 44% | – | 34.2% | 56.1% | 35.9% |
| Grade 5 math | 2023 | 42.9% | – | 34.8% | 51.1% | 31.6% |
| Grade 6 math | 2023 | 37.8% | – | 28.8% | 51.9% | 21.8% |
| Grade 7 math | 2023 | 37.4% | 20% | 30.4% | 49.4% | 30.1% |
| Grade 8 math | 2023 | 47.5% | – | 41.5% | 57.4% | 41.5% |
| Grade 3 reading | 2023 | 55.3% | – | 52.4% | 66.1% | 44.9% |
| Grade 4 reading | 2023 | 43.4% | – | 31% | 54.9% | 33.8% |
| Grade 5 reading | 2023 | 43.5% | – | 37.7% | 53.2% | 34.2% |
| Grade 6 reading | 2023 | 53.4% | – | 46.9% | 70.4% | 43.9% |
| Grade 7 reading | 2023 | 48.4% | 20% | 41.5% | 59% | 41.7% |
| Grade 8 reading | 2023 | 59.8% | – | 52.7% | 71.8% | 52.8% |
| Advanced course completion | 2024 | 57.2% | 33.3% | 52.7% | 65.5% | 52.8% |
| Took an AP/IB course | 2024 | 8.1% | – | 3.2% | 21.1% | 4.9% |
| Took an AP/IB exam | 2024 | 2.9% | 0% | 1.1% | 8.2% | 1.7% |
| Passed an AP/IB exam | 2024 | 8.3% | – | – | – | – |
Schools
- High797Levelland H SLevelland Isd
- Middle736Levelland MiddleLevelland Isd
- K-12622Ropes SchoolRopes Isd
- Elementary510Levelland Academic Beginnings CenterLevelland Isd
- K-12431Smyer SchoolsSmyer Isd
- Elementary396Levelland IntLevelland Isd
- Elementary285Capitol ElLevelland Isd
- Elementary238South ElLevelland Isd
- Elementary231Sundown ElSundown Isd
- Elementary229Smyer ElSmyer Isd
- K-12229Whitharral SchoolWhitharral Isd
- High184Sundown H SSundown Isd
- K-12175Anton SchoolAnton Isd
- Middle134Sundown J HSundown Isd
- K-1243Cactus Academic CenterLevelland Isd
- High3Pep Alter SchoolSundown Isd
- High3Race (Roughneck Alternative Center For Education)Sundown Isd
- Elementary2DaepAnton Isd
- HighChoices Alter H SRopes Isd
- HighChoices AlternativeSmyer Isd