Lamar County
23 campuses · rates combine every regular (non-alternative) high school in the county
At a glance vs. Texas
Black students here beat the Texas rate most on “Advanced course completion” (+23.4 pts) and trail it most on “Took the SAT or ACT” (-50.4 pts).
52 of 75 Black graduates in the class of 2024 finished without ever taking the SAT or ACT.
Graduation rate
Share of the class that graduated high school within 4 years.
College/career/military ready
Met Texas' readiness checklist: a qualifying test score, college credit, a career certificate, or military enlistment.
Exists from the class of 2017. A checklist, not a test. See Methods.
Enrolled in a Texas college
Enrolled in a Texas college or university the fall after graduating.
Texas colleges only: misses out-of-state, military, and trade paths. Runs through the class of 2022.
Took the SAT or ACT
Share of graduates who took a college entrance exam.
Can top 100% where juniors test (the denominator is graduates).
College-ready test score
Scored at or above the college-ready benchmark on the SAT or ACT.
The benchmark was redefined between 2017 and 2018, and COVID broke the series between 2020 and 2021. Compare within eras, not across the dashed lines.
Algebra I proficiency
Met grade level on the Algebra I STAAR, the state test nearly every student takes.
Advanced course completion
Completed at least one advanced or dual-credit course (grades 11-12).
Took an AP/IB exam
Took at least one AP or IB exam.
Every measure, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 97.3% | 94.2% | 95.8% | 98.7% | 95.4% |
| College/career/military ready | 2024 | 76.3% | 69.3% | 75.5% | 78.4% | 70.3% |
| Algebra I proficiency | 2025 | 38.1% | 36.3% | 37.6% | 37.9% | 33.6% |
| Biology proficiency | 2025 | 63.3% | 47.8% | 50.9% | 69.9% | 53.7% |
| English II proficiency | 2025 | 59.3% | 36% | 54% | 68.4% | 49.4% |
| Grade 3 math | 2023 | 40.7% | 19.2% | 24.8% | 51.6% | 33.2% |
| Grade 4 math | 2023 | 42.4% | 18.1% | 41.2% | 50% | 33% |
| Grade 5 math | 2023 | 49.4% | 20.7% | 44% | 59.4% | 40.8% |
| Grade 6 math | 2023 | 32.7% | 14.4% | 32.4% | 38.4% | 25.2% |
| Grade 7 math | 2023 | 43.7% | 23.4% | 34.8% | 50.4% | 35.2% |
| Grade 8 math | 2023 | 45.9% | 24.1% | 45.6% | 53.7% | 36.7% |
| Grade 3 reading | 2023 | 45.3% | 26% | 36.6% | 54.8% | 36.3% |
| Grade 4 reading | 2023 | 43.8% | 20.5% | 38.8% | 50.2% | 34.1% |
| Grade 5 reading | 2023 | 47.7% | 21.7% | 36.9% | 58% | 37.4% |
| Grade 6 reading | 2023 | 48.7% | 36.7% | 47.2% | 52.6% | 40.2% |
| Grade 7 reading | 2023 | 56.5% | 37.9% | 50% | 61% | 49.4% |
| Grade 8 reading | 2023 | 60.1% | 29.2% | 59.8% | 68.4% | 50.6% |
| Advanced course completion | 2024 | 76.6% | 78.5% | 77.4% | 75.9% | 71.2% |
| Took an AP/IB course | 2024 | 16.9% | 4% | 17.3% | 20.4% | 11.1% |
| Took an AP/IB exam | 2024 | 14.2% | 3.9% | 18.1% | 15.4% | 8.6% |
| Passed an AP/IB exam | 2024 | 57.2% | – | 44.1% | 58.7% | 54.2% |
Schools
- High946Paris H SParis Isd
- Elementary865Aikin ElParis Isd
- High705North Lamar H SNorth Lamar Isd
- Elementary593North Lamar IntNorth Lamar Isd
- Elementary584Chisum ElChisum Isd
- Middle583Crockett IntParis Isd
- Elementary546Justiss ElParis Isd
- Middle541Paris J HParis Isd
- Middle521Frank Stone MiddleNorth Lamar Isd
- Elementary408Blossom ElPrairiland Isd
- High331Chisum H SChisum Isd
- Elementary327W L Higgins ElNorth Lamar Isd
- High283Prairiland H SPrairiland Isd
- Elementary279Cecil Everett ElNorth Lamar Isd
- Middle266Chisum MiddleChisum Isd
- Middle260Prairiland J HPrairiland Isd
- Elementary245Aaron Parker ElNorth Lamar Isd
- Elementary206Lamar County Head StartParis Isd
- Elementary154Deport ElPrairiland Isd
- K-12136Roxton IsdRoxton Isd
- Elementary108Givens Early Childhood CenterParis Isd
- High32Travis H S Of ChoiceParis Isd
- High18Paris DaepParis Isd