Upshur County
24 campuses · rates combine every regular (non-alternative) high school in the county
At a glance vs. Texas
Black students here beat the Texas rate most on “Advanced course completion” (+21.6 pts) and trail it most on “Algebra I proficiency” (-2.6 pts).
Graduation rate
Share of the class that graduated high school within 4 years.
College/career/military ready
Met Texas' readiness checklist: a qualifying test score, college credit, a career certificate, or military enlistment.
Exists from the class of 2017. A checklist, not a test. See Methods.
Enrolled in a Texas college
Enrolled in a Texas college or university the fall after graduating.
Texas colleges only: misses out-of-state, military, and trade paths. Runs through the class of 2022.
Took the SAT or ACT
Share of graduates who took a college entrance exam.
Can top 100% where juniors test (the denominator is graduates).
College-ready test score
Scored at or above the college-ready benchmark on the SAT or ACT.
The benchmark was redefined between 2017 and 2018, and COVID broke the series between 2020 and 2021. Compare within eras, not across the dashed lines.
Algebra I proficiency
Met grade level on the Algebra I STAAR, the state test nearly every student takes.
Advanced course completion
Completed at least one advanced or dual-credit course (grades 11-12).
Took an AP/IB exam
Took at least one AP or IB exam.
Every measure, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 94.9% | 95.5% | 98.7% | 93.9% | 92.6% |
| College/career/military ready | 2024 | 87% | 76.2% | 91.3% | 88.4% | 82.7% |
| Algebra I proficiency | 2025 | 42.6% | 23.4% | 44.5% | 43.3% | 41.2% |
| Biology proficiency | 2025 | 71% | 48.7% | 60% | 76.3% | 63% |
| English II proficiency | 2025 | 65% | 40.4% | 58.2% | 72.9% | 59.6% |
| Grade 3 math | 2023 | 52.3% | 31.6% | 46.9% | 56.6% | 43% |
| Grade 4 math | 2023 | 50.9% | 39.4% | 42.3% | 54.5% | 44.2% |
| Grade 5 math | 2023 | 57.4% | 48% | 46% | 61.3% | 48.4% |
| Grade 6 math | 2023 | 46% | 42.1% | 50% | 47.3% | 39.2% |
| Grade 7 math | 2023 | 48.3% | 44.4% | 35.2% | 52.6% | 39.4% |
| Grade 8 math | 2023 | 49.3% | 44.4% | 51.9% | 52.4% | 41.7% |
| Grade 3 reading | 2023 | 55.4% | 55% | 36.7% | 59% | 46.6% |
| Grade 4 reading | 2023 | 48.3% | 36.4% | 34% | 53.9% | 40.5% |
| Grade 5 reading | 2023 | 65.8% | 46.2% | 62.1% | 68.6% | 58.8% |
| Grade 6 reading | 2023 | 62.2% | 47.4% | 60.8% | 64.9% | 54.1% |
| Grade 7 reading | 2023 | 58.6% | 42.1% | 54.5% | 61.8% | 49.5% |
| Grade 8 reading | 2023 | 65.9% | 60% | 69.2% | 69.5% | 58.7% |
| Advanced course completion | 2024 | 77.2% | 76.7% | 87.1% | 75.1% | 77% |
| Took an AP/IB course | 2024 | 22.6% | 33.3% | 26.8% | 21.1% | 21.5% |
| Took an AP/IB exam | 2024 | 13% | 5% | 24% | 12% | 12.5% |
| Passed an AP/IB exam | 2024 | 37.2% | – | 20% | 43.4% | 31.9% |
Schools
- Elementary1.0KGilmer ElGilmer Isd
- High893Gilmer H SGilmer Isd
- Elementary532Robert F Hunt ElNew Diana Isd
- Middle425Gilmer IntGilmer Isd
- Middle419Bruce J HGilmer Isd
- Elementary377Ore City ElOre City Isd
- Elementary376Union Grove ElUnion Grove Isd
- Elementary354Robert F Hunt ElNew Diana Isd
- High329New Diana H SNew Diana Isd
- Elementary319Big Sandy ElBig Sandy Isd
- High273Harmony H SHarmony Isd
- Middle269New Diana MiddleNew Diana Isd
- Elementary263Harmony ElHarmony Isd
- Middle235Harmony J HHarmony Isd
- High231Union Grove H SUnion Grove Isd
- High220Ore City H SOre City Isd
- High191Big Sandy H SBig Sandy Isd
- Middle191Ore City MiddleOre City Isd
- Elementary164Gilmer Early Childhood CenterGilmer Isd
- Elementary141Sharon A Richardson ElUnion Hill Isd
- K-12141Union Hill H SUnion Hill Isd
- Middle138Big Sandy J HBig Sandy Isd
- Elementary124Harmony IntHarmony Isd
- Middle112Union Grove J HUnion Grove Isd