Schertz-Cibolo-U City Isd
16 campuses · Guadalupe County
Schertz-Cibolo-U City Isd enrolled 5,469 students across 16 campuses in 2025. In the class of 2024, 95.7% graduated in four years (Texas: 92.7%).
At a glance vs. Texas
27 of 190 Black graduates in the class of 2024 finished without ever taking the SAT or ACT.
Graduation rate
Share of the class that graduated high school within 4 years.
College/career/military ready
Met Texas' readiness checklist: a qualifying test score, college credit, a career certificate, or military enlistment.
Exists from the class of 2017. A checklist, not a test. See Methods.
Enrolled in a Texas college
Enrolled in a Texas college or university the fall after graduating.
Texas colleges only: misses out-of-state, military, and trade paths. Runs through the class of 2022.
Took the SAT or ACT
Share of graduates who took a college entrance exam.
Can top 100% where juniors test (the denominator is graduates).
College-ready test score
Scored at or above the college-ready benchmark on the SAT or ACT.
The benchmark was redefined between 2017 and 2018, and COVID broke the series between 2020 and 2021. Compare within eras, not across the dashed lines.
Algebra I proficiency
Met grade level on the Algebra I STAAR, the state test nearly every student takes.
Advanced course completion
Completed at least one advanced or dual-credit course (grades 11-12).
Took an AP/IB exam
Took at least one AP or IB exam.
Every measure, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 95.7% | 96.9% | 94.7% | 96.9% | 90.9% |
| College/career/military ready | 2024 | 67.5% | 57.1% | 66% | 73.3% | 56.1% |
| Algebra I proficiency | 2025 | 30.6% | 28.7% | 26.6% | 35.4% | 19.4% |
| Biology proficiency | 2025 | 72% | 61% | 69.7% | 81% | 61.1% |
| English II proficiency | 2025 | 63.9% | 52.4% | 60.8% | 73.5% | 47.3% |
| Grade 3 math | 2023 | 34.1% | 25% | 30.1% | 43.3% | 28.4% |
| Grade 4 math | 2023 | 41% | 37% | 34.6% | 53.2% | 31.8% |
| Grade 5 math | 2023 | 45.9% | 37.7% | 42.4% | 54.4% | 37% |
| Grade 6 math | 2023 | 55.6% | 51.2% | 49.4% | 64% | 41.2% |
| Grade 7 math | 2023 | 41.1% | 29.1% | 40.1% | 46.5% | 30.7% |
| Grade 8 math | 2023 | 63.7% | 57.4% | 59.1% | 71.4% | 49.9% |
| Grade 3 reading | 2023 | 39.8% | 32.9% | 38.6% | 41.4% | 31.4% |
| Grade 4 reading | 2023 | 47.4% | 41.5% | 41.3% | 56.7% | 37.1% |
| Grade 5 reading | 2023 | 49.5% | 46.2% | 47.3% | 51.6% | 39.9% |
| Grade 6 reading | 2023 | 57.5% | 54.4% | 50.5% | 64.2% | 45.5% |
| Grade 7 reading | 2023 | 52.3% | 40.7% | 50.5% | 57.8% | 36.3% |
| Grade 8 reading | 2023 | 56.2% | 49.3% | 53.8% | 61.1% | 43.1% |
| Advanced course completion | 2024 | 69.9% | 64.5% | 68.3% | 72.6% | 61.1% |
| Took an AP/IB course | 2024 | 43.2% | 35.8% | 40.6% | 49.2% | 31.3% |
| Took an AP/IB exam | 2024 | 22% | 17.1% | 18.8% | 28.5% | 13.4% |
| Passed an AP/IB exam | 2024 | 66% | 56.5% | 66.4% | 67.7% | 67.7% |
Schools in Schertz-Cibolo-U City Isd
- High2.8KByron P Steele Ii H S
- High2.6KSamuel Clemens H S
- Middle1.2KDobie J H
- Middle1.1KRay D Corbett J H
- Elementary851Rose Garden El
- Middle811Barbara Jordan Int
- Middle724Elaine S Schlather Int
- Middle702Laura Ingalls Wilder Int
- Elementary661Schertz El
- Elementary637John A Sippel El
- Elementary587Cibolo Valley El
- Elementary573Norma J Paschal El
- Elementary563Wiederstein El
- Elementary499Green Valley El
- Elementary496Watts El
- High87Allison L Steele E L C