Sheldon ISD
14 campuses · Harris County
The state rates Sheldon ISD C (79 of 100) in 2026, before appeals.
2025: C2024: C
- 4 of 12
- campuses rated A or B (2026)
- 3
- campuses rated D or F (2026)
- 91.3%
- graduate in four years (class of 2024)
Sheldon ISD has 10,921 students in 14 campuses (2025). In the class of 2024, 91.3% graduated in four years (Texas: 92.7%).
Compared with Texas
Graduation rate
Share of the class that graduated high school within 4 years.
College/career/military ready
Met Texas' readiness checklist: a qualifying test score, college credit, a career certificate, or military enlistment.
Exists from the class of 2017. A checklist, not a test. See Methods.
Enrolled in a Texas college
Enrolled in a Texas college or university the fall after graduating.
Texas colleges only: misses out-of-state, military, and trade paths. Runs through the class of 2022.
Took the SAT or ACT
Share of graduates who took a college entrance exam.
Can top 100% where juniors test (the denominator is graduates).
College-ready test score
Scored at or above the college-ready benchmark on the SAT or ACT.
The benchmark was redefined between 2017 and 2018, and COVID broke the series between 2020 and 2021. Compare within eras, not across the dashed lines.
Algebra I proficiency
Met grade level on the Algebra I STAAR, the state test nearly every student takes.
Advanced course completion
Completed at least one advanced or dual-credit course (grades 11-12).
Took an AP/IB exam
Took at least one AP or IB exam.
Every measure, latest year
| Measure | Year | All | Black | Hispanic | White | Low-income |
|---|---|---|---|---|---|---|
| Graduation rate | 2024 | 91.3% | 92.5% | 90.8% | 87.5% | 91.1% |
| College/career/military ready | 2024 | 74.8% | 71.1% | 76.1% | 78.9% | 73.8% |
| Algebra I proficiency | 2025 | 25.3% | 24.7% | 25.9% | 20.8% | 25.6% |
| Biology proficiency | 2025 | 36.9% | 33.3% | 39% | 37.9% | 35.1% |
| English II proficiency | 2025 | 41.1% | 37% | 42.6% | 40% | 39.1% |
| Grade 3 math | 2023 | 36.5% | 24% | 40% | 20% | 35.9% |
| Grade 4 math | 2023 | 36% | 20% | 40% | 71.4% | 34.4% |
| Grade 5 math | 2023 | 44.2% | 29.9% | 48.6% | 45.8% | 42.2% |
| Grade 6 math | 2023 | 20% | 12.3% | 22.4% | 41.2% | 18.7% |
| Grade 7 math | 2023 | 18.7% | 14.6% | 20% | 27.3% | 17.4% |
| Grade 8 math | 2023 | 19.1% | 17.3% | 18.2% | 35.7% | 18.7% |
| Grade 3 reading | 2023 | 36% | 25% | 37.8% | 20% | 34.5% |
| Grade 4 reading | 2023 | 34.9% | 24.6% | 37.3% | 57.1% | 33.6% |
| Grade 5 reading | 2023 | 45.9% | 39.9% | 46.3% | 66.7% | 44.6% |
| Grade 6 reading | 2023 | 36.8% | 28.6% | 39.7% | 41.2% | 35.7% |
| Grade 7 reading | 2023 | 34% | 30% | 35.5% | 23.8% | 32.2% |
| Grade 8 reading | 2023 | 35.9% | 29.4% | 37.4% | 40.6% | 33.5% |
| Advanced course completion | 2024 | 58.7% | 51.5% | 62.2% | 52.9% | 57.8% |
| Took an AP/IB course | 2024 | 44.4% | 32.8% | 49.1% | 42.1% | 43.4% |
| Took an AP/IB exam | 2024 | 20.2% | 14.6% | 22.8% | 19.6% | 19.8% |
| Passed an AP/IB exam | 2024 | 11.3% | 2.6% | 13.9% | 18.2% | 10.5% |
Schools in Sheldon ISD
- High3.7KC E King High School
- Middle1.4KC E King Middle
- Middle1.1KMichael R Null Middle
- Elementary635L E Monahan Elementary
- Elementary622Sheldon Lake Elementary
- Elementary607Royalwood Elementary
- Elementary606Garrett Elementary
- Elementary585Sheldon Elementary
- Elementary559Sheldon Early Childhood Academy
- Elementary556Stephanie Cravens Early Childhood
- Elementary536H M Carroll Elementary
- High84Kase Academy
- High7High Point East
- High1Sheldon JJAEP